| TECHNICIAL SPECIFICATIONS |
| Phase | 3 phase in / 1 phase out |
| Capacity | 20000 VA / 16000 W |
| INPUT |
| Nominal Voltage | 3x400VAC (3F+N) |
| Input voltage range | 190-520VAC (3-Phase) @ %50 Load 305-520VAC (3-Phase) @ %100 Load |
| Frequency range | 46Hz ~ 54 Hz |
| OUTPUT |
| Voltage | 208/220/230/240VAC |
| AC Voltage regulation | ± %1 |
| Frequency range | 46 ~ 54Hz |
| Frequency range (batt. mode) | 50Hz ± 0.1Hz |
| Output current crest factor | 3:1 (maks.) |
| THD | ≤ %3 THD (Linear Load) ≤ %5 THD (Non-linear Load) |
| Transfer time | AC Mode -> Battery Mode | Zero |
| Transfer time | Inverter -> bypass | Zero |
| Waveform (batt. mode) | Pure Sinewave |
| EFFICIENCY |
| AC Mode | %91 |
| Battery Mode | %91 |
| BATTERY |
| Standart model | Battery type | 12V / 9AH |
| Standart model | Numbers | 16 pcs x 2 strings - 20 pcs x 2 strings |
| Standart model | Typical recharge time | 9 hours recover to 90% capacity |
| Standart model | Charging current (max.) | 1A/2A/4A ± %10 (2A default) |
| Standart model | Float charging voltage | 218.4 ± %1 - 273 ± %1 |
| Uzun süreli model | Battery type | depending on the capacity of external batteries |
| Uzun süreli model | Numbers | 16 pcs - 20 pcs |
| Uzun süreli model | Charging current (max.) | 4A Default, 1A/2A/4A (Adjustable) |
| Uzun süreli model | Float charging voltage | 218.4 ± %1 - 273 ± %1 |
| INDICATORS |
| LCD panel | UPS status, Load level, Input/Output voltage, Discharge timer, and Fault conditions |
| ALARM |
| Battery Mode | Sounding every 4 seconds |
| Low Battery | Sounding every second |
| Overload | Sounding twice every second |
| Fault | Continously sounding |
| PHYSICAL |
| Standart model | Dimension (mm) HxWxD | 250x815x826 |
| Standart model | Weight (kg) | 125 - 145 |
| Uzun süreli model | Dimension (mm) HxWxD | 190x575x318 |
| Uzun süreli model | Weight (kg) | 18.95 |
| ENVIRONMENT |
| Relative humidity | %0-95 RH @ 0-50°C (non-condensing) |
| Noise level | < 60dBA @ 1 meter |
| Managament |
| Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, 7/8, Linux and MAC |
| Optional SNMP | Power management from snmp manager and web browser |