TECHNICIAL SPECIFICATIONS |
Capacity | 1 kVA/900 W |
INPUT |
Voltage | 208 / 220 / 230 / 240 Vac |
Voltage range | 110 ~ 176 Vac (linear derating between 50% and 100% load); 176 ~ 280 Vac (no derating); 280 ~ 300 Vac (derating 50%) |
Frequency | 40 ~ 70 Hz (auto-sensing) |
Power factor | ≥ 0.99 |
Bypass voltage range | − 25% ~ +15% (settable) |
THDI | ≤ %6 |
OUTPUT |
Voltage | 208 / 220 / 230 / 240 Vac (settable via LCD) |
Gerilim reVoltage regulation | ± %1 |
Frequency | 45 ~ 55 Hz or 55 ~ 65 Hz (synchronized range); 50 / 60 Hz ± 0.1 Hz (battery mode) |
Waveform | Sinusoidal |
Power factor | 0.9 |
THD | ≤ 2% (linear load), ≤ 5% (non-linear load) |
Output current crest factor | 3:1 |
Overload | 105% ~ 125% for 1 min, 125% ~ 150% for 30 s, > 150% for 300 ms |
BATTERIES |
DC Voltage | 24V (S) |
Internal battery pack | 2x7Ah - 2x9Ah |
Charging current (max.) | 1A |
Battery charge time | Standard model: 90% capacity restored in 3 hours; Long time model: depend on the capacity of battery |
ENVIRONMENT |
Efficiency | ≥ %90 (Mains mode) ≥ %85 (Battery mode) ≥ %95 (ECO mode) |
Transfer time | Mains mode to battery mode: 0 ms Inverter mode to bypass mode: 4 ms (typical) |
Protection | Short-circuit, overload, overtemperature, battery discharge protection and fan testing protection |
Communication | RS232 (standard), USB / RS485 / dry contacts / SNMP (optional) |
Display | LCD + LED |
Standards | EN 62040-1, EN 62040-2, EN 61000-3-2, EN 61000-3-3, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11, IEC 61000-2-2, IEC 62040-2, IEC 62040-1, IEC 62040-3 |
OTHER FEATURES |
Operating temperature | 0°C ~ 40°C |
Storage temperature | − 25°C ~ 55°C (without batteries) |
Relative humidity | 0 ~ 95% (non-condensing) |
Altitude | ≤ 1000 m, derating 1% for each additional 100 m |
Protection class | IP 20 |
Noise level | ≤ 50 dB |
Dimension (mm) HxWxD | 214x144x414 - 214x144x414 |
Packed dimensions (mm) WxDxH | 320x230x417 - 320x230x417 |
Weight (kg) | 9 - 9.5 |
Gross weight (kg) | 10 - 10.5 |