| INPUT | 
| Nominal Voltage | 110VAC / 127VAC / 208VAC / 220VAC / 230VAC / 240VAC | 
| Input voltage tolerance | ± %15 | 
| Nominal frequency | 50Hz / 60Hz | 
| Transformer | Galvanically isolated | 
| ITHD | < 45-50% Standard | 
| Input Protection | Thermic Magnetic Overcurrent protection MCB, Overvoltage protection | 
| OUTPUT | 
| Output Voltage | 24 VDC / 48 VDC / 110 VDC / 220 VDC | 
| Output voltage adjustment | 100% - 120% of Nominal Output Voltage | 
| Output current adjustment | 10% - 100% of Nominal Output Current | 
| Battery charging current adjustment | 10% - 100 % of Nominal Output Current | 
| Boost charger voltage | 100% - 120% of Floating Output Current | 
| Boost voltage(V/C) | 2,4 Lead Acid Battery 1,60 NiCd Battery | 
| Float voltage(V/C) | 2,23 Lead Acid Battery 1,40 NiCd Battery | 
| Nominal output current | 10A to 10000A | 
| Maximum output current | 100 % of Nominal Output Current | 
| Filtering | L-C Filtre | 
| GENEL | 
| Boost timer | 0-600 hours adjustable | 
| Cooling | Fan forced cooling (Standard), Natural cooling (Optional) | 
| Isolation voltage | 1500 or 3000VAC input/chassis and output/chassis | 
| Efficiency at full load | > 80% | 
| Protection class | IP20 (Standard); IP21 - IP54 (Optional), (Consult for IP54 to IP65) | 
| Cable entry | Front bottom (Top entry, optional) | 
| Access to batteries | Batteries and rectifier in the same cabinet with front access (Optional) | 
| Circuit breakers | Thermic-magnetic circuit breakers for input, output and battery | 
| Reset button | Auto start | 
| Measurements | Load output voltage and current / Batt.. output voltage and current / Utility voltage / Line voltage / Frequency / Power factor (Optional) / Batt. ambient temperature (Optional) | 
| ENVIRONMENTAL DATA | 
| Acoustic Noise | 45 - 55 dB (according to power rating) | 
| Storage temperature | (-20°C) - (+70°C) | 
| Operating temperature | (-5°C) - (+50°C) | 
| Relative humidity | 0 - 95% Non-condensing | 
| Altitude | 1000m (-1% Power for every 100m aſter 1000m) Max. 4000m | 
| Color | RAL7035, RAL7032 (Standard), others (Optional) | 
| COMMUNICATION & PARALLELING | 
| Communication | RS232 (Standard), Dry Contacts (Standard), RS485 (Optional), Modbus TCP (Optional), SNMP (Optional), GSM (Optional) | 
| Paralleling | Parallel Redundant (No need for extra kit for paralleling) | 
| STANDARTLAR | 
| Standards | IEC62040-1, IEC62040-2, ISO9001, ISO14001 |