TECHNICIAL SPECIFICATIONS | |
Nominal power (kVA) | 200 |
INPUT | |
Input Voltage Correction Invertal | 285 - 440 VAC (Optional: 190-415 VAC) |
Input Voltage Operating Interval | |
Operation Frequency | 47...65 Hz |
Line Input Protection | Overcurrent, Low and High voltage protection |
Current at output | 323 |
OUTPUT | |
Output Voltage | 380 / 400 / 415 VAC RMS ± 1 % |
Overload | 10 Sec. 200 % Load |
Correction Speed | ~ 90 Volt / Sec. |
Upturn Period | ~ 90 Volt / Sec. ( 160 VAC - 250 VAC) |
Output Protection | Protects load by opening the circuit when overburden, short circuit occurs. |
Current at output | 243 |
GENEL | |
Working Principle | Servo Motor, Microprocessor Controlled, Full Automatic |
Cooling | Akıllı fan sistemi |
Measured Value Monitor | TESCOM TRUE RMS Panel Voltmeter (74x74mm) output voltage and line voltage monitorization |
Total Efficiency | > 97 % |
Mechanical by-pass | Manually Controlled Line - PAKO Switch Selects Voltage Regulator Switch Turn On / Of |
Protection class | IP 20 |
ENVIRONMENTAL DATA | |
Operating temperature | -10 °C / 50 °C |
Storage temperature | -25 °C / + 60 °C |
Relative humidity | < %90, DIN ( 40040 ) |
Altitude | < 2000 m. |
Noise level | < 55 dB |
Standards | CE / ISO 9001 |
Dimensions | |
HxWxD (cm) | 200x120x80 |
Weight (kg) | 1050 |
TECHNICIAL SPECIFICATIONS | |
Nominal power (kVA) | 250 |
INPUT | |
Input Voltage Correction Invertal | 285 - 440 VAC (Optional: 190-415 VAC) |
Input Voltage Operating Interval | |
Operation Frequency | 47...65 Hz |
Line Input Protection | Overcurrent, Low and High voltage protection |
Current at output | 404 |
OUTPUT | |
Output Voltage | 380 / 400 / 415 VAC RMS ± 1 % |
Overload | 10 Sec. 200 % Load |
Correction Speed | ~ 90 Volt / Sec. |
Upturn Period | ~ 90 Volt / Sec. ( 160 VAC - 250 VAC) |
Output Protection | Protects load by opening the circuit when overburden, short circuit occurs. |
Current at output | 303 |
GENEL | |
Working Principle | Servo Motor, Microprocessor Controlled, Full Automatic |
Cooling | Akıllı fan sistemi |
Measured Value Monitor | TESCOM TRUE RMS Panel Voltmeter (74x74mm) output voltage and line voltage monitorization |
Total Efficiency | > 97 % |
Mechanical by-pass | Manually Controlled Line - PAKO Switch Selects Voltage Regulator Switch Turn On / Of |
Protection class | IP 20 |
ENVIRONMENTAL DATA | |
Operating temperature | -10 °C / 50 °C |
Storage temperature | -25 °C / + 60 °C |
Relative humidity | < %90, DIN ( 40040 ) |
Altitude | < 2000 m. |
Noise level | < 55 dB |
Standards | CE / ISO 9001 |
Dimensions | |
HxWxD (cm) | 200x120x80 |
Weight (kg) | 1100 |
TECHNICIAL SPECIFICATIONS | |
Nominal power (kVA) | 300 |
INPUT | |
Input Voltage Correction Invertal | 285 - 440 VAC (Optional: 190-415 VAC) |
Input Voltage Operating Interval | |
Operation Frequency | 47...65 Hz |
Line Input Protection | Overcurrent, Low and High voltage protection |
Current at output | 484 |
OUTPUT | |
Output Voltage | 380 / 400 / 415 VAC RMS ± 1 % |
Overload | 10 Sec. 200 % Load |
Correction Speed | ~ 90 Volt / Sec. |
Upturn Period | ~ 90 Volt / Sec. ( 160 VAC - 250 VAC) |
Output Protection | Protects load by opening the circuit when overburden, short circuit occurs. |
Current at output | 363 |
GENEL | |
Working Principle | Servo Motor, Microprocessor Controlled, Full Automatic |
Cooling | Akıllı fan sistemi |
Measured Value Monitor | TESCOM TRUE RMS Panel Voltmeter (74x74mm) output voltage and line voltage monitorization |
Total Efficiency | > 97 % |
Mechanical by-pass | Manually Controlled Line - PAKO Switch Selects Voltage Regulator Switch Turn On / Of |
Protection class | IP 20 |
ENVIRONMENTAL DATA | |
Operating temperature | -10 °C / 50 °C |
Storage temperature | -25 °C / + 60 °C |
Relative humidity | < %90, DIN ( 40040 ) |
Altitude | < 2000 m. |
Noise level | < 55 dB |
Standards | CE / ISO 9001 |
Dimensions | |
HxWxD (cm) | 200x120x80 |
Weight (kg) | 1200 |
TECHNICIAL SPECIFICATIONS | |
Nominal power (kVA) | 400 |
INPUT | |
Input Voltage Correction Invertal | 285 - 440 VAC (Optional: 190-415 VAC) |
Input Voltage Operating Interval | |
Operation Frequency | 47...65 Hz |
Line Input Protection | Overcurrent, Low and High voltage protection |
Current at output | 646 |
OUTPUT | |
Output Voltage | 380 / 400 / 415 VAC RMS ± 1 % |
Overload | 10 Sec. 200 % Load |
Correction Speed | ~ 90 Volt / Sec. |
Upturn Period | ~ 90 Volt / Sec. ( 160 VAC - 250 VAC) |
Output Protection | Protects load by opening the circuit when overburden, short circuit occurs. |
Current at output | 484 |
GENEL | |
Working Principle | Servo Motor, Microprocessor Controlled, Full Automatic |
Cooling | Akıllı fan sistemi |
Measured Value Monitor | TESCOM TRUE RMS Panel Voltmeter (74x74mm) output voltage and line voltage monitorization |
Total Efficiency | > 97 % |
Mechanical by-pass | Manually Controlled Line - PAKO Switch Selects Voltage Regulator Switch Turn On / Of |
Protection class | IP 20 |
ENVIRONMENTAL DATA | |
Operating temperature | -10 °C / 50 °C |
Storage temperature | -25 °C / + 60 °C |
Relative humidity | < %90, DIN ( 40040 ) |
Altitude | < 2000 m. |
Noise level | < 55 dB |
Standards | CE / ISO 9001 |
Dimensions | |
HxWxD (cm) | 200x175x80 |
Weight (kg) | 1650 |
TECHNICIAL SPECIFICATIONS | |
Nominal power (kVA) | 500 |
INPUT | |
Input Voltage Correction Invertal | 285 - 440 VAC (Optional: 190-415 VAC) |
Input Voltage Operating Interval | |
Operation Frequency | 47...65 Hz |
Line Input Protection | Overcurrent, Low and High voltage protection |
Current at output | 808 |
OUTPUT | |
Output Voltage | 380 / 400 / 415 VAC RMS ± 1 % |
Overload | 10 Sec. 200 % Load |
Correction Speed | ~ 90 Volt / Sec. |
Upturn Period | ~ 90 Volt / Sec. ( 160 VAC - 250 VAC) |
Output Protection | Protects load by opening the circuit when overburden, short circuit occurs. |
Current at output | 606 |
GENEL | |
Working Principle | Servo Motor, Microprocessor Controlled, Full Automatic |
Cooling | Akıllı fan sistemi |
Measured Value Monitor | TESCOM TRUE RMS Panel Voltmeter (74x74mm) output voltage and line voltage monitorization |
Total Efficiency | > 97 % |
Mechanical by-pass | Manually Controlled Line - PAKO Switch Selects Voltage Regulator Switch Turn On / Of |
Protection class | IP 20 |
ENVIRONMENTAL DATA | |
Operating temperature | -10 °C / 50 °C |
Storage temperature | -25 °C / + 60 °C |
Relative humidity | < %90, DIN ( 40040 ) |
Altitude | < 2000 m. |
Noise level | < 55 dB |
Standards | CE / ISO 9001 |
Dimensions | |
HxWxD (cm) | 175x180x122 |
Weight (kg) | 2000 |
TECHNICIAL SPECIFICATIONS | |
Nominal power (kVA) | 600 |
INPUT | |
Input Voltage Correction Invertal | 285 - 440 VAC (Optional: 190-415 VAC) |
Input Voltage Operating Interval | |
Operation Frequency | 47...65 Hz |
Line Input Protection | Overcurrent, Low and High voltage protection |
Current at output | 968 |
OUTPUT | |
Output Voltage | 380 / 400 / 415 VAC RMS ± 1 % |
Overload | 10 Sec. 200 % Load |
Correction Speed | ~ 90 Volt / Sec. |
Upturn Period | ~ 90 Volt / Sec. ( 160 VAC - 250 VAC) |
Output Protection | Protects load by opening the circuit when overburden, short circuit occurs. |
Current at output | 729 |
GENEL | |
Working Principle | Servo Motor, Microprocessor Controlled, Full Automatic |
Cooling | Akıllı fan sistemi |
Measured Value Monitor | TESCOM TRUE RMS Panel Voltmeter (74x74mm) output voltage and line voltage monitorization |
Total Efficiency | > 97 % |
Mechanical by-pass | Manually Controlled Line - PAKO Switch Selects Voltage Regulator Switch Turn On / Of |
Protection class | IP 20 |
ENVIRONMENTAL DATA | |
Operating temperature | -10 °C / 50 °C |
Storage temperature | -25 °C / + 60 °C |
Relative humidity | < %90, DIN ( 40040 ) |
Altitude | < 2000 m. |
Noise level | < 55 dB |
Standards | CE / ISO 9001 |
Dimensions | |
HxWxD (cm) | 175x180x122 |
Weight (kg) | 2100 |
TECHNICIAL SPECIFICATIONS | |
Nominal power (kVA) | 800 |
INPUT | |
Input Voltage Correction Invertal | 285 - 440 VAC (Optional: 190-415 VAC) |
Input Voltage Operating Interval | |
Operation Frequency | 47...65 Hz |
Line Input Protection | Overcurrent, Low and High voltage protection |
Current at output | 1292 |
OUTPUT | |
Output Voltage | 380 / 400 / 415 VAC RMS ± 1 % |
Overload | 10 Sec. 200 % Load |
Correction Speed | ~ 90 Volt / Sec. |
Upturn Period | ~ 90 Volt / Sec. ( 160 VAC - 250 VAC) |
Output Protection | Protects load by opening the circuit when overburden, short circuit occurs. |
Current at output | 972 |
GENEL | |
Working Principle | Servo Motor, Microprocessor Controlled, Full Automatic |
Cooling | Akıllı fan sistemi |
Measured Value Monitor | TESCOM TRUE RMS Panel Voltmeter (74x74mm) output voltage and line voltage monitorization |
Total Efficiency | > 97 % |
Mechanical by-pass | Manually Controlled Line - PAKO Switch Selects Voltage Regulator Switch Turn On / Of |
Protection class | IP 20 |
ENVIRONMENTAL DATA | |
Operating temperature | -10 °C / 50 °C |
Storage temperature | -25 °C / + 60 °C |
Relative humidity | < %90, DIN ( 40040 ) |
Altitude | < 2000 m. |
Noise level | < 55 dB |
Standards | CE / ISO 9001 |
Dimensions | |
HxWxD (cm) | 208x210x144 |
Weight (kg) | 2900 |
TECHNICIAL SPECIFICATIONS | |
Nominal power (kVA) | 1000 |
INPUT | |
Input Voltage Correction Invertal | 285 - 440 VAC (Optional: 190-415 VAC) |
Input Voltage Operating Interval | |
Operation Frequency | 47...65 Hz |
Line Input Protection | Overcurrent, Low and High voltage protection |
Current at output | 1616 |
OUTPUT | |
Output Voltage | 380 / 400 / 415 VAC RMS ± 1 % |
Overload | 10 Sec. 200 % Load |
Correction Speed | ~ 90 Volt / Sec. |
Upturn Period | ~ 90 Volt / Sec. ( 160 VAC - 250 VAC) |
Output Protection | Protects load by opening the circuit when overburden, short circuit occurs. |
Current at output | 1215 |
GENEL | |
Working Principle | Servo Motor, Microprocessor Controlled, Full Automatic |
Cooling | Akıllı fan sistemi |
Measured Value Monitor | TESCOM TRUE RMS Panel Voltmeter (74x74mm) output voltage and line voltage monitorization |
Total Efficiency | > 97 % |
Mechanical by-pass | Manually Controlled Line - PAKO Switch Selects Voltage Regulator Switch Turn On / Of |
Protection class | IP 20 |
ENVIRONMENTAL DATA | |
Operating temperature | -10 °C / 50 °C |
Storage temperature | -25 °C / + 60 °C |
Relative humidity | < %90, DIN ( 40040 ) |
Altitude | < 2000 m. |
Noise level | < 55 dB |
Standards | CE / ISO 9001 |
Dimensions | |
HxWxD (cm) | 185x210x214 |
Weight (kg) | 3450 |
TECHNICIAL SPECIFICATIONS | |
Nominal power (kVA) | 1250 |
INPUT | |
Input Voltage Correction Invertal | 285 - 440 VAC (Optional: 190-415 VAC) |
Input Voltage Operating Interval | |
Operation Frequency | 47...65 Hz |
Line Input Protection | Overcurrent, Low and High voltage protection |
Current at output | 2020 |
OUTPUT | |
Output Voltage | 380 / 400 / 415 VAC RMS ± 1 % |
Overload | 10 Sec. 200 % Load |
Correction Speed | ~ 90 Volt / Sec. |
Upturn Period | ~ 90 Volt / Sec. ( 160 VAC - 250 VAC) |
Output Protection | Protects load by opening the circuit when overburden, short circuit occurs. |
Current at output | 1515 |
GENEL | |
Working Principle | Servo Motor, Microprocessor Controlled, Full Automatic |
Cooling | Akıllı fan sistemi |
Measured Value Monitor | TESCOM TRUE RMS Panel Voltmeter (74x74mm) output voltage and line voltage monitorization |
Total Efficiency | > 97 % |
Mechanical by-pass | Manually Controlled Line - PAKO Switch Selects Voltage Regulator Switch Turn On / Of |
Protection class | IP 20 |
ENVIRONMENTAL DATA | |
Operating temperature | -10 °C / 50 °C |
Storage temperature | -25 °C / + 60 °C |
Relative humidity | < %90, DIN ( 40040 ) |
Altitude | < 2000 m. |
Noise level | < 55 dB |
Standards | CE / ISO 9001 |
Dimensions | |
HxWxD (cm) | 208x240x214 |
Weight (kg) | 3900 |
TECHNICIAL SPECIFICATIONS | |
Nominal power (kVA) | 1500 |
INPUT | |
Input Voltage Correction Invertal | 285 - 440 VAC (Optional: 190-415 VAC) |
Input Voltage Operating Interval | |
Operation Frequency | 47...65 Hz |
Line Input Protection | Overcurrent, Low and High voltage protection |
Current at output | 2424 |
OUTPUT | |
Output Voltage | 380 / 400 / 415 VAC RMS ± 1 % |
Overload | 10 Sec. 200 % Load |
Correction Speed | ~ 90 Volt / Sec. |
Upturn Period | ~ 90 Volt / Sec. ( 160 VAC - 250 VAC) |
Output Protection | Protects load by opening the circuit when overburden, short circuit occurs. |
Current at output | 1818 |
GENEL | |
Working Principle | Servo Motor, Microprocessor Controlled, Full Automatic |
Cooling | Akıllı fan sistemi |
Measured Value Monitor | TESCOM TRUE RMS Panel Voltmeter (74x74mm) output voltage and line voltage monitorization |
Total Efficiency | > 97 % |
Mechanical by-pass | Manually Controlled Line - PAKO Switch Selects Voltage Regulator Switch Turn On / Of |
Protection class | IP 20 |
ENVIRONMENTAL DATA | |
Operating temperature | -10 °C / 50 °C |
Storage temperature | -25 °C / + 60 °C |
Relative humidity | < %90, DIN ( 40040 ) |
Altitude | < 2000 m. |
Noise level | < 55 dB |
Standards | CE / ISO 9001 |
Dimensions | |
HxWxD (cm) | 188x240x264 |
Weight (kg) | 4300 |
TECHNICIAL SPECIFICATIONS | |
Nominal power (kVA) | 2000 |
INPUT | |
Input Voltage Correction Invertal | 285 - 440 VAC (Optional: 190-415 VAC) |
Input Voltage Operating Interval | |
Operation Frequency | 47...65 Hz |
Line Input Protection | Overcurrent, Low and High voltage protection |
Current at output | 3232 |
OUTPUT | |
Output Voltage | 380 / 400 / 415 VAC RMS ± 1 % |
Overload | 10 Sec. 200 % Load |
Correction Speed | ~ 90 Volt / Sec. |
Upturn Period | ~ 90 Volt / Sec. ( 160 VAC - 250 VAC) |
Output Protection | Protects load by opening the circuit when overburden, short circuit occurs. |
Current at output | 2430 |
GENEL | |
Working Principle | Servo Motor, Microprocessor Controlled, Full Automatic |
Cooling | Akıllı fan sistemi |
Measured Value Monitor | TESCOM TRUE RMS Panel Voltmeter (74x74mm) output voltage and line voltage monitorization |
Total Efficiency | > 97 % |
Mechanical by-pass | Manually Controlled Line - PAKO Switch Selects Voltage Regulator Switch Turn On / Of |
Protection class | IP 20 |
ENVIRONMENTAL DATA | |
Operating temperature | -10 °C / 50 °C |
Storage temperature | -25 °C / + 60 °C |
Relative humidity | < %90, DIN ( 40040 ) |
Altitude | < 2000 m. |
Noise level | < 55 dB |
Standards | CE / ISO 9001 |
Dimensions | |
HxWxD (cm) | 208x240x264 |
Weight (kg) | 6000 |
TECHNICIAL SPECIFICATIONS | |
Nominal power (kVA) | 2500 |
INPUT | |
Input Voltage Correction Invertal | 285 - 440 VAC (Optional: 190-415 VAC) |
Input Voltage Operating Interval | |
Operation Frequency | 47...65 Hz |
Line Input Protection | Overcurrent, Low and High voltage protection |
Current at output | 4040 |
OUTPUT | |
Output Voltage | 380 / 400 / 415 VAC RMS ± 1 % |
Overload | 10 Sec. 200 % Load |
Correction Speed | ~ 90 Volt / Sec. |
Upturn Period | ~ 90 Volt / Sec. ( 160 VAC - 250 VAC) |
Output Protection | Protects load by opening the circuit when overburden, short circuit occurs. |
Current at output | 3030 |
GENEL | |
Working Principle | Servo Motor, Microprocessor Controlled, Full Automatic |
Cooling | Akıllı fan sistemi |
Measured Value Monitor | TESCOM TRUE RMS Panel Voltmeter (74x74mm) output voltage and line voltage monitorization |
Total Efficiency | > 97 % |
Mechanical by-pass | Manually Controlled Line - PAKO Switch Selects Voltage Regulator Switch Turn On / Of |
Protection class | IP 20 |
ENVIRONMENTAL DATA | |
Operating temperature | -10 °C / 50 °C |
Storage temperature | -25 °C / + 60 °C |
Relative humidity | < %90, DIN ( 40040 ) |
Altitude | < 2000 m. |
Noise level | < 55 dB |
Standards | CE / ISO 9001 |
Dimensions | |
HxWxD (cm) | Special |
Weight (kg) | Special |
TECHNICIAL SPECIFICATIONS | |
Nominal power (kVA) | 3000 |
INPUT | |
Input Voltage Correction Invertal | 285 - 440 VAC (Optional: 190-415 VAC) |
Input Voltage Operating Interval | |
Operation Frequency | 47...65 Hz |
Line Input Protection | Overcurrent, Low and High voltage protection |
Current at output | 4848 |
OUTPUT | |
Output Voltage | 380 / 400 / 415 VAC RMS ± 1 % |
Overload | 10 Sec. 200 % Load |
Correction Speed | ~ 90 Volt / Sec. |
Upturn Period | ~ 90 Volt / Sec. ( 160 VAC - 250 VAC) |
Output Protection | Protects load by opening the circuit when overburden, short circuit occurs. |
Current at output | 3645 |
GENEL | |
Working Principle | Servo Motor, Microprocessor Controlled, Full Automatic |
Cooling | Akıllı fan sistemi |
Measured Value Monitor | TESCOM TRUE RMS Panel Voltmeter (74x74mm) output voltage and line voltage monitorization |
Total Efficiency | > 97 % |
Mechanical by-pass | Manually Controlled Line - PAKO Switch Selects Voltage Regulator Switch Turn On / Of |
Protection class | IP 20 |
ENVIRONMENTAL DATA | |
Operating temperature | -10 °C / 50 °C |
Storage temperature | -25 °C / + 60 °C |
Relative humidity | < %90, DIN ( 40040 ) |
Altitude | < 2000 m. |
Noise level | < 55 dB |
Standards | CE / ISO 9001 |
Dimensions | |
HxWxD (cm) | Special |
Weight (kg) | Special |
Cookies are used on this website in order to improve the user experience and ensure the efficient operation of the website. By using this website, you agree to the use of these cookies. For more information, COOKIE POLICY